Usage Statistics for missionarygirl.org

Summary Period: May 2016
Generated 01-Jun-2016 04:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 44870
Total Files 33666
Total Pages 42655
Total Visits 6283
Total KBytes 2929396
Total Unique Sites 1351
Total Unique URLs 4492
Total Unique Referrers 315
Total Unique User Agents 440
. Avg Max
Hits per Hour 60 648
Hits per Day 1447 3168
Files per Day 1086 2628
Pages per Day 1375 3049
Sites per Day 43 176
Visits per Day 202 337
KBytes per Day 94497 244259
Hits by Response Code
Code 200 - OK 75.03% 33666
Code 206 - Partial Content 0.02% 7
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.99% 444
Code 400 - Bad Request 0.04% 16
Code 403 - Forbidden 17.39% 7805
Code 404 - Not Found 6.53% 2928

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 315 0.70% 129 0.38% 256 0.60% 154 2.45% 112 8.29% 12598 0.43%
2 1353 3.02% 1096 3.26% 1238 2.90% 170 2.71% 113 8.36% 91513 3.12%
3 437 0.97% 121 0.36% 420 0.98% 164 2.61% 112 8.29% 9357 0.32%
4 888 1.98% 415 1.23% 844 1.98% 203 3.23% 139 10.29% 20024 0.68%
5 1885 4.20% 1524 4.53% 1828 4.29% 182 2.90% 124 9.18% 65894 2.25%
6 1411 3.14% 995 2.96% 1372 3.22% 242 3.85% 142 10.51% 33477 1.14%
7 1733 3.86% 1254 3.72% 1664 3.90% 183 2.91% 132 9.77% 59015 2.01%
8 2119 4.72% 1614 4.79% 2031 4.76% 337 5.36% 154 11.40% 157388 5.37%
9 3168 7.06% 2442 7.25% 3049 7.15% 292 4.65% 118 8.73% 244259 8.34%
10 1959 4.37% 1306 3.88% 1895 4.44% 255 4.06% 133 9.84% 146394 5.00%
11 1280 2.85% 750 2.23% 1188 2.79% 249 3.96% 176 13.03% 74819 2.55%
12 2909 6.48% 2628 7.81% 2837 6.65% 165 2.63% 110 8.14% 234478 8.00%
13 1340 2.99% 996 2.96% 1304 3.06% 230 3.66% 109 8.07% 130639 4.46%
14 1811 4.04% 1640 4.87% 1778 4.17% 200 3.18% 97 7.18% 131743 4.50%
15 1342 2.99% 1115 3.31% 1298 3.04% 209 3.33% 117 8.66% 123110 4.20%
16 1112 2.48% 752 2.23% 1009 2.37% 175 2.79% 107 7.92% 82412 2.81%
17 1308 2.92% 889 2.64% 1218 2.86% 155 2.47% 111 8.22% 77127 2.63%
18 1797 4.00% 1389 4.13% 1706 4.00% 190 3.02% 137 10.14% 78207 2.67%
19 1219 2.72% 769 2.28% 1143 2.68% 182 2.90% 135 9.99% 53918 1.84%
20 477 1.06% 133 0.40% 449 1.05% 180 2.86% 130 9.62% 16789 0.57%
21 1169 2.61% 744 2.21% 965 2.26% 187 2.98% 119 8.81% 76919 2.63%
22 742 1.65% 435 1.29% 696 1.63% 181 2.88% 124 9.18% 20200 0.69%
23 1467 3.27% 1172 3.48% 1409 3.30% 165 2.63% 105 7.77% 99439 3.39%
24 781 1.74% 581 1.73% 718 1.68% 184 2.93% 133 9.84% 54489 1.86%
25 2370 5.28% 2123 6.31% 2328 5.46% 259 4.12% 147 10.88% 216364 7.39%
26 1615 3.60% 1281 3.81% 1584 3.71% 267 4.25% 166 12.29% 161598 5.52%
27 1450 3.23% 1159 3.44% 1389 3.26% 168 2.67% 122 9.03% 114270 3.90%
28 877 1.95% 580 1.72% 828 1.94% 194 3.09% 139 10.29% 49245 1.68%
29 2681 5.98% 2303 6.84% 2534 5.94% 188 2.99% 132 9.77% 195647 6.68%
30 728 1.62% 407 1.21% 637 1.49% 197 3.14% 132 9.77% 16406 0.56%
31 1127 2.51% 924 2.74% 1040 2.44% 195 3.10% 119 8.81% 81657 2.79%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1814 4.04% 48 1506 4.47% 56 1759 4.12% 4295 133156 4.55%
1 61 1916 4.27% 47 1471 4.37% 59 1848 4.33% 5927 183725 6.27%
2 46 1428 3.18% 28 898 2.67% 42 1316 3.09% 2163 67051 2.29%
3 43 1347 3.00% 31 972 2.89% 41 1300 3.05% 2446 75834 2.59%
4 39 1209 2.69% 28 891 2.65% 36 1135 2.66% 3105 96247 3.29%
5 63 1964 4.38% 49 1547 4.60% 60 1877 4.40% 3305 102458 3.50%
6 71 2225 4.96% 57 1776 5.28% 68 2117 4.96% 3894 120713 4.12%
7 59 1853 4.13% 43 1340 3.98% 58 1799 4.22% 4737 146839 5.01%
8 57 1768 3.94% 44 1367 4.06% 54 1690 3.96% 3422 106088 3.62%
9 78 2448 5.46% 62 1945 5.78% 76 2364 5.54% 5593 173373 5.92%
10 62 1937 4.32% 47 1474 4.38% 60 1873 4.39% 4254 131875 4.50%
11 70 2178 4.85% 52 1617 4.80% 67 2095 4.91% 3746 116130 3.96%
12 65 2025 4.51% 52 1624 4.82% 63 1963 4.60% 3546 109923 3.75%
13 49 1547 3.45% 36 1144 3.40% 47 1458 3.42% 3575 110821 3.78%
14 60 1878 4.19% 45 1412 4.19% 57 1782 4.18% 3876 120145 4.10%
15 68 2127 4.74% 49 1528 4.54% 59 1853 4.34% 4167 129163 4.41%
16 60 1865 4.16% 37 1177 3.50% 57 1793 4.20% 2814 87247 2.98%
17 90 2795 6.23% 72 2234 6.64% 86 2674 6.27% 6720 208306 7.11%
18 77 2406 5.36% 61 1904 5.66% 74 2315 5.43% 6023 186703 6.37%
19 68 2119 4.72% 53 1659 4.93% 64 1989 4.66% 4849 150333 5.13%
20 39 1211 2.70% 24 758 2.25% 35 1108 2.60% 2507 77722 2.65%
21 35 1095 2.44% 21 656 1.95% 32 1019 2.39% 1976 61257 2.09%
22 38 1182 2.63% 19 592 1.76% 36 1127 2.64% 1877 58175 1.99%
23 81 2533 5.65% 70 2174 6.46% 77 2401 5.63% 5681 176112 6.01%

Top 30 of 4492 Total URLs
# Hits KBytes URL
1 8310 18.52% 1027308 35.07% /webalizer/usage_201501.html
2 863 1.92% 8513 0.29% /webalizer/
3 374 0.83% 41945 1.43% /webalizer/usage_201210.html
4 366 0.82% 40042 1.37% /webalizer/usage_201209.html
5 199 0.44% 22888 0.78% /webalizer/usage_201212.html
6 195 0.43% 21659 0.74% /webalizer/usage_201303.html
7 189 0.42% 22254 0.76% /webalizer/usage_201208.html
8 187 0.42% 20502 0.70% /webalizer/usage_201401.html
9 176 0.39% 20006 0.68% /webalizer/usage_201404.html
10 170 0.38% 19183 0.65% /webalizer/usage_201211.html
11 169 0.38% 7579 0.26% /webalizer/usage_201109.html
12 153 0.34% 16770 0.57% /webalizer/usage_201112.html
13 153 0.34% 16926 0.58% /webalizer/usage_201203.html
14 122 0.27% 13303 0.45% /webalizer/usage_201605.html
15 58 0.13% 526 0.02% /cp/
16 58 0.13% 6734 0.23% /webalizer/usage_201011.html
17 47 0.10% 5818 0.20% /webalizer/usage_201406.html
18 28 0.06% 798 0.03% /modlogan/
19 23 0.05% 2809 0.10% /webalizer/usage_201409.html
20 23 0.05% 2834 0.10% /webalizer/usage_201509.html
21 21 0.05% 7205 0.25% /modlogan/mla-full-web_user_referer-201204.html
22 21 0.05% 315 0.01% /modlogan/mla-web_user_referer-201112.html
23 20 0.04% 489 0.02% /modlogan/mla-full-web_user_referer-201208.html
24 20 0.04% 89 0.00% /modlogan/mla-server-201306.html
25 19 0.04% 121 0.00% /modlogan/mla-user-201202.html
26 19 0.04% 2165 0.07% /webalizer/usage_201107.html
27 18 0.04% 513 0.02% /modlogan/mla-full-web_user_referer-201112.html
28 18 0.04% 11237 0.38% /modlogan/mla-full-web_user_referer-201405.html
29 18 0.04% 3808 0.13% /modlogan/mla-full-web_visit_exit_pages-201403.html
30 17 0.04% 4493 0.15% /modlogan/mla-full-web_user_host-201112.html

Top 10 of 4492 Total URLs By KBytes
# Hits KBytes URL
1 8310 18.52% 1027308 35.07% /webalizer/usage_201501.html
2 374 0.83% 41945 1.43% /webalizer/usage_201210.html
3 366 0.82% 40042 1.37% /webalizer/usage_201209.html
4 199 0.44% 22888 0.78% /webalizer/usage_201212.html
5 7 0.02% 22875 0.78% /modlogan/mla-full-web_request_url_traffic-201510.html
6 189 0.42% 22254 0.76% /webalizer/usage_201208.html
7 195 0.43% 21659 0.74% /webalizer/usage_201303.html
8 187 0.42% 20502 0.70% /webalizer/usage_201401.html
9 176 0.39% 20006 0.68% /webalizer/usage_201404.html
10 170 0.38% 19183 0.65% /webalizer/usage_201211.html

Top 10 of 843 Total Entry Pages
# Hits Visits URL
1 8310 18.52% 653 17.99% /webalizer/usage_201501.html
2 366 0.82% 219 6.03% /webalizer/usage_201209.html
3 374 0.83% 215 5.92% /webalizer/usage_201210.html
4 199 0.44% 172 4.74% /webalizer/usage_201212.html
5 863 1.92% 161 4.44% /webalizer/
6 170 0.38% 136 3.75% /webalizer/usage_201211.html
7 195 0.43% 136 3.75% /webalizer/usage_201303.html
8 187 0.42% 127 3.50% /webalizer/usage_201401.html
9 189 0.42% 111 3.06% /webalizer/usage_201208.html
10 176 0.39% 105 2.89% /webalizer/usage_201404.html

Top 10 of 855 Total Exit Pages
# Hits Visits URL
1 8310 18.52% 652 17.93% /webalizer/usage_201501.html
2 374 0.83% 267 7.34% /webalizer/usage_201210.html
3 366 0.82% 184 5.06% /webalizer/usage_201209.html
4 863 1.92% 167 4.59% /webalizer/
5 195 0.43% 153 4.21% /webalizer/usage_201303.html
6 199 0.44% 131 3.60% /webalizer/usage_201212.html
7 176 0.39% 129 3.55% /webalizer/usage_201404.html
8 189 0.42% 124 3.41% /webalizer/usage_201208.html
9 187 0.42% 121 3.33% /webalizer/usage_201401.html
10 170 0.38% 109 3.00% /webalizer/usage_201211.html

Top 30 of 1351 Total Sites
# Hits Files KBytes Visits Hostname
1 3515 7.83% 3287 9.76% 160283 5.47% 39 0.62% majestic12.co.uk
2 3285 7.32% 0 0.00% 1594 0.05% 68 1.08% 34.14.68.80.donpac.ru
3 2396 5.34% 2396 7.12% 296201 10.11% 190 3.02% 134-249-55-200-broadband.kyivstar.net
4 2367 5.28% 2367 7.03% 292616 9.99% 255 4.06% 37-115-187-253-broadband.kyivstar.net
5 2165 4.83% 1 0.00% 1173 0.04% 131 2.08% 176.98.69.90
6 1204 2.68% 1204 3.58% 148842 5.08% 124 1.97% sol-fttb.67.123.118.46.sovam.net.ua
7 690 1.54% 659 1.96% 59428 2.03% 5 0.08% static.130.62.9.5.clients.your-server.de
8 646 1.44% 646 1.92% 79860 2.73% 39 0.62% 178-137-16-70-broadband.kyivstar.net
9 636 1.42% 636 1.89% 78624 2.68% 23 0.37% 178-137-164-69-broadband.kyivstar.net
10 614 1.37% 542 1.61% 47195 1.61% 3 0.05% 69.30.198.242
11 609 1.36% 594 1.76% 69945 2.39% 2 0.03% 69.30.213.82
12 606 1.35% 533 1.58% 31264 1.07% 2 0.03% 69.30.215.122
13 606 1.35% 583 1.73% 42150 1.44% 3 0.05% ns348917.ip-91-121-169.eu
14 596 1.33% 470 1.40% 28402 0.97% 4 0.06% latestdirect.com
15 570 1.27% 570 1.69% 5631 0.19% 12 0.19% 83.166.240.16
16 565 1.26% 554 1.65% 60490 2.06% 2 0.03% 89.221.208.77
17 539 1.20% 458 1.36% 55696 1.90% 193 3.07% cache.idc.js.chinamobile.com
18 525 1.17% 513 1.52% 34741 1.19% 4 0.06% static.46.93.76.144.clients.your-server.de
19 510 1.14% 498 1.48% 22236 0.76% 3 0.05% mj2.naefmarco.ch
20 496 1.11% 496 1.47% 61317 2.09% 5 0.08% 37-115-186-248-broadband.kyivstar.net
21 416 0.93% 397 1.18% 56488 1.93% 3 0.05% 69.197.163.195
22 402 0.90% 393 1.17% 41399 1.41% 5 0.08% thoreau.tk
23 400 0.89% 400 1.19% 49449 1.69% 2 0.03% 178-137-89-73-broadband.kyivstar.net
24 377 0.84% 326 0.97% 24629 0.84% 2 0.03% 174.34.135.242.rdns.ubiquity.io
25 377 0.84% 302 0.90% 8953 0.31% 3 0.05% static.132.8.76.144.clients.your-server.de
26 376 0.84% 370 1.10% 13540 0.46% 2 0.03% static.15.13.63.178.clients.your-server.de
27 371 0.83% 350 1.04% 19174 0.65% 3 0.05% mj7.naefmarco.ch
28 363 0.81% 353 1.05% 37686 1.29% 3 0.05% 173.234.159.250.rdns.ubiquity.io
29 325 0.72% 319 0.95% 37384 1.28% 5 0.08% condor2367.startdedicated.com
30 324 0.72% 309 0.92% 29286 1.00% 3 0.05% ip-178-203-146-227.hsi10.unitymediagroup.de

Top 10 of 1351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2396 5.34% 2396 7.12% 296201 10.11% 190 3.02% 134-249-55-200-broadband.kyivstar.net
2 2367 5.28% 2367 7.03% 292616 9.99% 255 4.06% 37-115-187-253-broadband.kyivstar.net
3 3515 7.83% 3287 9.76% 160283 5.47% 39 0.62% majestic12.co.uk
4 1204 2.68% 1204 3.58% 148842 5.08% 124 1.97% sol-fttb.67.123.118.46.sovam.net.ua
5 646 1.44% 646 1.92% 79860 2.73% 39 0.62% 178-137-16-70-broadband.kyivstar.net
6 636 1.42% 636 1.89% 78624 2.68% 23 0.37% 178-137-164-69-broadband.kyivstar.net
7 609 1.36% 594 1.76% 69945 2.39% 2 0.03% 69.30.213.82
8 496 1.11% 496 1.47% 61317 2.09% 5 0.08% 37-115-186-248-broadband.kyivstar.net
9 565 1.26% 554 1.65% 60490 2.06% 2 0.03% 89.221.208.77
10 690 1.54% 659 1.96% 59428 2.03% 5 0.08% static.130.62.9.5.clients.your-server.de

Top 30 of 315 Total Referrers
# Hits Referrer
1 27463 61.21% - (Direct Request)
2 827 1.84% http://777s.ru/
3 820 1.83% http://oesseo.ru/
4 820 1.83% http://subw.ru/
5 818 1.82% http://2uha.net/
6 752 1.68% http://otv24.com/chat.html
7 568 1.27% http://5head.ru
8 568 1.27% http://ingress-store.com
9 568 1.27% http://realnyi-otzyv.pro/
10 568 1.27% http://welt-bikes.ru/
11 496 1.11% http://doks-med.com/
12 492 1.10% http://www.otv24.com
13 400 0.89% https://nc-ural.ru/
14 360 0.80% http://www.otv24.com/pravila.html
15 352 0.78% http://www.otv24.com/chat.html
16 323 0.72% http://sant-a.com/
17 323 0.72% http://soft-king.net/
18 200 0.45% http://www.otv24.com/
19 180 0.40% http://pantera-stone.ru/
20 180 0.40% http://soft-king.net
21 180 0.40% http://www.legendastroy.ru
22 179 0.40% http://elbuz.com/
23 176 0.39% http://poolshopsonline.com/
24 176 0.39% http://redlock.com.ua/
25 176 0.39% http://zmeevar.ru/
26 176 0.39% https://all-guides.com
27 164 0.37% http://polymer-upak.ru/
28 124 0.28% http://www.mospaketik.ru/
29 120 0.27% http://2014championships.org/
30 120 0.27% http://aktivator-windows7.ru/

Top 15 of 440 Total User Agents
# Hits User Agent
1 22341 49.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 3285 7.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 2196 4.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1912 4.26% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1516 3.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 1512 3.37% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 877 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 832 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 675 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 641 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
11 416 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 353 0.79% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
13 324 0.72% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 270 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 220 0.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.

Usage by Country for May 2016

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 9391 20.93% 6143 18.25% 444913 15.19% Unresolved/Unknown
2 8136 18.13% 8040 23.88% 963422 32.89% Network (net)
3 5948 13.26% 2669 7.93% 325824 11.12% Commercial (com)
4 4630 10.32% 4314 12.81% 262585 8.96% Germany
5 4353 9.70% 4097 12.17% 338878 11.57% European Union
6 3608 8.04% 117 0.35% 11458 0.39% Russian Federation
7 3515 7.83% 3287 9.76% 160283 5.47% United Kingdom
8 1617 3.60% 1562 4.64% 83230 2.84% Switzerland
9 1522 3.39% 1491 4.43% 168504 5.75% Ukraine
10 871 1.94% 792 2.35% 67222 2.29% British Indian Ocean Territory
11 402 0.90% 393 1.17% 41399 1.41% Tokelau
12 315 0.70% 307 0.91% 35700 1.22% Netherlands
13 309 0.69% 306 0.91% 8069 0.28% Poland
14 33 0.07% 16 0.05% 1966 0.07% China
15 32 0.07% 28 0.08% 3320 0.11% Brazil
16 19 0.04% 3 0.01% 373 0.01% Czech Republic
17 18 0.04% 0 0.00% 8 0.00% Educational (edu)
18 16 0.04% 16 0.05% 1957 0.07% United States
19 9 0.02% 2 0.01% 252 0.01% Argentina
20 8 0.02% 6 0.02% 1053 0.04% Belgium
21 8 0.02% 7 0.02% 858 0.03% Taiwan
22 8 0.02% 6 0.02% 501 0.02% Viet Nam
23 7 0.02% 6 0.02% 734 0.03% France
24 7 0.02% 7 0.02% 591 0.02% Indonesia
25 7 0.02% 7 0.02% 633 0.02% Italy
26 7 0.02% 7 0.02% 514 0.02% Norway
27 6 0.01% 0 0.00% 2 0.00% Mexico
28 5 0.01% 4 0.01% 492 0.02% Singapore
29 4 0.01% 4 0.01% 489 0.02% Angola
30 4 0.01% 0 0.00% 2 0.00% Ireland


Generated by Webalizer Version 2.20