Usage Statistics for missionarygirl.org

Summary Period: January 2015
Generated 01-Feb-2015 10:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 37421
Total Files 19121
Total Pages 33380
Total Visits 4384
Total KBytes 1263848
Total Unique Sites 1297
Total Unique URLs 3765
Total Unique Referrers 486
Total Unique User Agents 405
. Avg Max
Hits per Hour 50 655
Hits per Day 1207 2969
Files per Day 616 1863
Pages per Day 1076 2341
Sites per Day 41 190
Visits per Day 141 245
KBytes per Day 40769 175348
Hits by Response Code
Code 200 - OK 51.10% 19121
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 0.36% 136
Code 400 - Bad Request 0.06% 22
Code 403 - Forbidden 35.11% 13139
Code 404 - Not Found 13.34% 4992
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 481 1.29% 220 1.15% 419 1.26% 109 2.49% 79 6.09% 8599 0.68%
2 459 1.23% 208 1.09% 418 1.25% 119 2.71% 88 6.78% 23164 1.83%
3 1798 4.80% 186 0.97% 1731 5.19% 132 3.01% 108 8.33% 20578 1.63%
4 1949 5.21% 1452 7.59% 1823 5.46% 119 2.71% 95 7.32% 25205 1.99%
5 1131 3.02% 836 4.37% 1055 3.16% 103 2.35% 81 6.25% 37373 2.96%
6 1560 4.17% 1266 6.62% 1407 4.22% 133 3.03% 124 9.56% 34011 2.69%
7 1448 3.87% 1059 5.54% 1341 4.02% 231 5.27% 190 14.65% 45706 3.62%
8 1131 3.02% 607 3.17% 1043 3.12% 245 5.59% 187 14.42% 59503 4.71%
9 1379 3.69% 767 4.01% 1305 3.91% 108 2.46% 93 7.17% 19230 1.52%
10 1821 4.87% 1042 5.45% 1739 5.21% 143 3.26% 100 7.71% 85235 6.74%
11 1568 4.19% 849 4.44% 1472 4.41% 163 3.72% 111 8.56% 175348 13.87%
12 905 2.42% 151 0.79% 833 2.50% 150 3.42% 92 7.09% 11766 0.93%
13 897 2.40% 119 0.62% 848 2.54% 143 3.26% 93 7.17% 6313 0.50%
14 693 1.85% 159 0.83% 650 1.95% 133 3.03% 97 7.48% 32564 2.58%
15 952 2.54% 463 2.42% 877 2.63% 130 2.97% 99 7.63% 29291 2.32%
16 2969 7.93% 1863 9.74% 2341 7.01% 123 2.81% 94 7.25% 118037 9.34%
17 1823 4.87% 1092 5.71% 1485 4.45% 140 3.19% 109 8.40% 61667 4.88%
18 2456 6.56% 1475 7.71% 1959 5.87% 123 2.81% 94 7.25% 122395 9.68%
19 2541 6.79% 1556 8.14% 2123 6.36% 148 3.38% 97 7.48% 69217 5.48%
20 601 1.61% 233 1.22% 477 1.43% 105 2.40% 85 6.55% 10387 0.82%
21 863 2.31% 384 2.01% 772 2.31% 144 3.28% 93 7.17% 33420 2.64%
22 758 2.03% 351 1.84% 693 2.08% 149 3.40% 102 7.86% 28971 2.29%
23 694 1.85% 207 1.08% 572 1.71% 157 3.58% 110 8.48% 23670 1.87%
24 1012 2.70% 512 2.68% 937 2.81% 157 3.58% 107 8.25% 15714 1.24%
25 896 2.39% 248 1.30% 808 2.42% 118 2.69% 96 7.40% 14407 1.14%
26 906 2.42% 432 2.26% 812 2.43% 155 3.54% 116 8.94% 19102 1.51%
27 640 1.71% 84 0.44% 558 1.67% 139 3.17% 109 8.40% 8831 0.70%
28 898 2.40% 425 2.22% 845 2.53% 164 3.74% 120 9.25% 25304 2.00%
29 720 1.92% 277 1.45% 667 2.00% 153 3.49% 112 8.64% 47517 3.76%
30 740 1.98% 363 1.90% 693 2.08% 149 3.40% 105 8.10% 29551 2.34%
31 732 1.96% 235 1.23% 677 2.03% 128 2.92% 96 7.40% 21772 1.72%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1229 3.28% 13 404 2.11% 35 1098 3.29% 1051 32568 2.58%
1 33 1043 2.79% 12 401 2.10% 30 932 2.79% 1246 38629 3.06%
2 34 1060 2.83% 13 422 2.21% 28 895 2.68% 1186 36757 2.91%
3 51 1604 4.29% 26 833 4.36% 46 1439 4.31% 3287 101894 8.06%
4 50 1574 4.21% 29 906 4.74% 43 1361 4.08% 3096 95966 7.59%
5 80 2502 6.69% 57 1769 9.25% 74 2296 6.88% 3076 95366 7.55%
6 52 1620 4.33% 25 777 4.06% 44 1379 4.13% 1819 56391 4.46%
7 68 2128 5.69% 41 1277 6.68% 60 1887 5.65% 3594 111412 8.82%
8 86 2686 7.18% 56 1748 9.14% 76 2378 7.12% 2593 80390 6.36%
9 61 1909 5.10% 35 1090 5.70% 54 1679 5.03% 1323 41014 3.25%
10 61 1911 5.11% 33 1051 5.50% 55 1729 5.18% 1168 36196 2.86%
11 52 1627 4.35% 25 784 4.10% 46 1451 4.35% 1305 40453 3.20%
12 46 1428 3.82% 20 648 3.39% 40 1266 3.79% 1853 57446 4.55%
13 39 1210 3.23% 19 593 3.10% 34 1059 3.17% 1155 35799 2.83%
14 38 1187 3.17% 16 526 2.75% 33 1034 3.10% 944 29250 2.31%
15 38 1186 3.17% 18 587 3.07% 33 1029 3.08% 1183 36666 2.90%
16 40 1259 3.36% 20 632 3.31% 36 1128 3.38% 1744 54058 4.28%
17 40 1260 3.37% 21 659 3.45% 37 1155 3.46% 1085 33643 2.66%
18 42 1307 3.49% 17 543 2.84% 37 1172 3.51% 1089 33764 2.67%
19 50 1555 4.16% 24 772 4.04% 44 1391 4.17% 1209 37483 2.97%
20 39 1211 3.24% 16 496 2.59% 35 1109 3.32% 1265 39226 3.10%
21 51 1583 4.23% 19 619 3.24% 46 1453 4.35% 1591 49309 3.90%
22 61 1893 5.06% 30 956 5.00% 55 1733 5.19% 1729 53589 4.24%
23 46 1449 3.87% 20 628 3.28% 42 1327 3.98% 1180 36579 2.89%

Top 30 of 3765 Total URLs
# Hits KBytes URL
1 1182 3.16% 135205 10.70% /webalizer/usage_201501.html
2 869 2.32% 8567 0.68% /webalizer/
3 466 1.25% 56784 4.49% /webalizer/usage_201409.html
4 365 0.98% 44687 3.54% /webalizer/usage_201401.html
5 135 0.36% 17269 1.37% /webalizer/usage_201411.html
6 57 0.15% 6859 0.54% /webalizer/usage_201312.html
7 35 0.09% 366 0.03% /cp/
8 34 0.09% 727 0.06% /modlogan/
9 18 0.05% 62 0.00% /cp/scripts/top.html
10 17 0.05% 1984 0.16% /webalizer/usage_201102.html
11 17 0.05% 2082 0.16% /webalizer/usage_201209.html
12 15 0.04% 1662 0.13% /modlogan/mla-full-web_user_referer-201401.html
13 15 0.04% 1823 0.14% /webalizer/usage_201112.html
14 13 0.03% 6 0.00% /cp/scripts/frames.html
15 13 0.03% 27 0.00% /cp/scripts/scripts.html
16 13 0.03% 768 0.06% /modlogan/mla-full-web_user_referer-201109.html
17 12 0.03% 6 0.00% /cp/scripts/
18 12 0.03% 7492 0.59% /modlogan/mla-full-web_user_referer-201405.html
19 12 0.03% 152 0.01% /modlogan/mla-web_visit_path-201303.html
20 12 0.03% 1363 0.11% /webalizer/usage_201403.html
21 11 0.03% 10 0.00% /cp/scripts/alldetails.html
22 11 0.03% 6338 0.50% /modlogan/mla-full-web_user_referer-201303.html
23 11 0.03% 74 0.01% /modlogan/mla-web_generic_summary-201109.html
24 11 0.03% 1205 0.10% /webalizer/usage_201111.html
25 11 0.03% 1213 0.10% /webalizer/usage_201309.html
26 10 0.03% 198 0.02% /modlogan/mla-full-web_user_referer-201201.html
27 10 0.03% 1291 0.10% /modlogan/mla-full-web_user_view_duration-201212.html
28 10 0.03% 45 0.00% /modlogan/mla-robots-201407.html
29 10 0.03% 44 0.00% /modlogan/mla-server-201310.html
30 10 0.03% 64 0.01% /modlogan/mla-user-201110.html

Top 10 of 3765 Total URLs By KBytes
# Hits KBytes URL
1 1182 3.16% 135205 10.70% /webalizer/usage_201501.html
2 466 1.25% 56784 4.49% /webalizer/usage_201409.html
3 365 0.98% 44687 3.54% /webalizer/usage_201401.html
4 135 0.36% 17269 1.37% /webalizer/usage_201411.html
5 8 0.02% 17050 1.35% /modlogan/mla-full-web_user_view_duration_average-201410.html
6 8 0.02% 17050 1.35% /modlogan/mla-full-web_user_view_duration_visits-201410.html
7 7 0.02% 16204 1.28% /modlogan/mla-full-web_request_url-201410.html
8 7 0.02% 14919 1.18% /modlogan/mla-full-web_user_view_duration-201410.html
9 6 0.02% 13890 1.10% /modlogan/mla-full-web_request_url_traffic-201410.html
10 6 0.02% 12890 1.02% /modlogan/mla-full-web_request_url-201412.html

Top 10 of 1033 Total Entry Pages
# Hits Visits URL
1 365 0.98% 244 10.83% /webalizer/usage_201401.html
2 1182 3.16% 176 7.81% /webalizer/usage_201501.html
3 869 2.32% 170 7.55% /webalizer/
4 466 1.25% 139 6.17% /webalizer/usage_201409.html
5 135 0.36% 34 1.51% /webalizer/usage_201411.html
6 35 0.09% 24 1.07% /cp/
7 34 0.09% 23 1.02% /modlogan/
8 57 0.15% 14 0.62% /webalizer/usage_201312.html
9 12 0.03% 10 0.44% /cp/scripts/
10 13 0.03% 10 0.44% /cp/scripts/scripts.html

Top 10 of 1045 Total Exit Pages
# Hits Visits URL
1 365 0.98% 241 10.72% /webalizer/usage_201401.html
2 869 2.32% 182 8.09% /webalizer/
3 1182 3.16% 175 7.78% /webalizer/usage_201501.html
4 466 1.25% 139 6.18% /webalizer/usage_201409.html
5 135 0.36% 35 1.56% /webalizer/usage_201411.html
6 35 0.09% 27 1.20% /cp/
7 34 0.09% 22 0.98% /modlogan/
8 18 0.05% 13 0.58% /cp/scripts/top.html
9 13 0.03% 9 0.40% /cp/scripts/scripts.html
10 11 0.03% 8 0.36% /cp/scripts/alldetails.html

Top 30 of 1297 Total Sites
# Hits Files KBytes Visits Hostname
1 10670 28.51% 7857 41.09% 514375 40.70% 219 5.00% spider-100-43-81-140.yandex.com
2 1541 4.12% 1 0.01% 869 0.07% 2 0.05% 92.38.29.152
3 1062 2.84% 0 0.00% 515 0.04% 177 4.04% 188.123.248.103
4 1015 2.71% 0 0.00% 493 0.04% 48 1.09% vps.node74.doloremipsum.com
5 966 2.58% 966 5.05% 30737 2.43% 147 3.35% 195-154-43-26.rev.poneytelecom.eu
6 519 1.39% 514 2.69% 60163 4.76% 29 0.66% 110.231.57.37.triolan.net
7 515 1.38% 0 0.00% 250 0.02% 32 0.73% 95x153x167x60.kubangsm.ru
8 489 1.31% 462 2.42% 28038 2.22% 9 0.21% hosted-by.leaseweb.com
9 435 1.16% 397 2.08% 5352 0.42% 4 0.09% static.7.16.243.136.clients.your-server.de
10 390 1.04% 390 2.04% 47625 3.77% 78 1.78% 107.200.57.37.triolan.net
11 377 1.01% 0 0.00% 183 0.01% 16 0.36% 31.23.95.69
12 371 0.99% 0 0.00% 180 0.01% 11 0.25% 31.23.8.50
13 340 0.91% 0 0.00% 165 0.01% 34 0.78% 188x186x142x123.dynamic.kirov.ertelecom.ru
14 339 0.91% 0 0.00% 165 0.01% 17 0.39% 31.23.48.71
15 339 0.91% 335 1.75% 35874 2.84% 2 0.05% node2.mobiflock.com
16 337 0.90% 328 1.72% 7684 0.61% 2 0.05% cloud.serverregal.de
17 336 0.90% 0 0.00% 163 0.01% 7 0.16% 31.23.67.247
18 311 0.83% 304 1.59% 17378 1.37% 4 0.09% static.219.5.243.136.clients.your-server.de
19 310 0.83% 300 1.57% 3738 0.30% 2 0.05% static.23.94.46.78.clients.your-server.de
20 304 0.81% 300 1.57% 3682 0.29% 1 0.02% ns505593.ip-198-27-66.net
21 303 0.81% 300 1.57% 4872 0.39% 1 0.02% saggita.niniel.eu
22 303 0.81% 300 1.57% 3952 0.31% 1 0.02% static.141.123.9.5.clients.your-server.de
23 301 0.80% 300 1.57% 3850 0.30% 1 0.02% ns5000360.ip-192-99-2.net
24 287 0.77% 244 1.28% 6917 0.55% 2 0.05% static.173.124.251.148.clients.your-server.de
25 277 0.74% 269 1.41% 4052 0.32% 2 0.05% ip5f5b0672.dynamic.kabel-deutschland.de
26 270 0.72% 263 1.38% 4157 0.33% 4 0.09% static.20.12.4.46.clients.your-server.de
27 266 0.71% 231 1.21% 56535 4.47% 3 0.07% static.27.24.243.136.clients.your-server.de
28 260 0.69% 0 0.00% 126 0.01% 26 0.59% 176.214.227.225
29 250 0.67% 247 1.29% 3916 0.31% 1 0.02% 192.99.68.85
30 249 0.67% 0 0.00% 121 0.01% 4 0.09% 167.73.41.46.donpac.ru

Top 10 of 1297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10670 28.51% 7857 41.09% 514375 40.70% 219 5.00% spider-100-43-81-140.yandex.com
2 519 1.39% 514 2.69% 60163 4.76% 29 0.66% 110.231.57.37.triolan.net
3 266 0.71% 231 1.21% 56535 4.47% 3 0.07% static.27.24.243.136.clients.your-server.de
4 192 0.51% 184 0.96% 52027 4.12% 2 0.05% static.115.138.251.148.clients.your-server.de
5 390 1.04% 390 2.04% 47625 3.77% 78 1.78% 107.200.57.37.triolan.net
6 339 0.91% 335 1.75% 35874 2.84% 2 0.05% node2.mobiflock.com
7 966 2.58% 966 5.05% 30737 2.43% 147 3.35% 195-154-43-26.rev.poneytelecom.eu
8 187 0.50% 181 0.95% 29227 2.31% 2 0.05% static.175.201.76.144.clients.your-server.de
9 489 1.31% 462 2.42% 28038 2.22% 9 0.21% hosted-by.leaseweb.com
10 99 0.26% 87 0.45% 27447 2.17% 4 0.09% static.174.124.251.148.clients.your-server.de

Top 30 of 486 Total Referrers
# Hits Referrer
1 22169 59.24% - (Direct Request)
2 3533 9.44% http://soft.atde.ru/
3 2002 5.35% http://kkiinnoo.ru/
4 953 2.55% http://seoni.ru/
5 947 2.53% http://rychlapujcka.noip.me
6 594 1.59% http://rychla-pujcka.noip.me
7 512 1.37% http://grusha24h.net
8 395 1.06% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
9 384 1.03% http://www.gorodservis.ru
10 323 0.86% http://777s.ru/
11 299 0.80% http://onlinebooksclub.com
12 281 0.75% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
13 246 0.66% http://www.xolodremont.ru/
14 150 0.40% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
15 128 0.34% http://shehetov.ru/
16 108 0.29% http://www.moykrest.ru/matfeya/sila-very.html
17 100 0.27% http://social-fun.ru
18 100 0.27% http://tkanorganizma.ru
19 90 0.24% http://social-vestnik.ru
20 80 0.21% http://ourtherapy.ru
21 80 0.21% http://videosbox.ru
22 70 0.19% http://forex-indextop20.ru
23 60 0.16% http://akusherok.ru
24 60 0.16% http://laptoper.net
25 60 0.16% http://medanestesia.ru
26 60 0.16% http://medictube.ru
27 60 0.16% http://physfunc.ru
28 60 0.16% http://sport-video-obzor.ru
29 50 0.13% http://beztuberkuleza.ru
30 50 0.13% http://cheap-car-insurance-2013.us

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% missionarygirl.org

Top 15 of 405 Total User Agents
# Hits User Agent
1 10683 28.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 7644 20.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 6825 18.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1913 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1368 3.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 360 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 224 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 207 0.55% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 204 0.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 99 0.26% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
11 95 0.25% TurnitinBot/3.0 (http://www.turnitin.com/robot/crawlerinfo.html)
12 94 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 93 0.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 92 0.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
15 91 0.24% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for January 2015

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 14696 39.27% 9681 50.63% 661713 52.36% Commercial (com)
2 9449 25.25% 1760 9.20% 149022 11.79% Unresolved/Unknown
3 4427 11.83% 4037 21.11% 240584 19.04% Germany
4 4216 11.27% 9 0.05% 2990 0.24% Russian Federation
5 2306 6.16% 2091 10.94% 156930 12.42% Network (net)
6 1539 4.11% 1404 7.34% 41893 3.31% European Union
7 192 0.51% 0 0.00% 93 0.01% Address Routing (arpa)
8 121 0.32% 22 0.12% 1181 0.09% China
9 93 0.25% 3 0.02% 304 0.02% Switzerland
10 87 0.23% 42 0.22% 530 0.04% Netherlands
11 36 0.10% 0 0.00% 17 0.00% Mexico
12 34 0.09% 30 0.16% 4426 0.35% Ukraine
13 33 0.09% 0 0.00% 16 0.00% Sao Tome and Principe
14 19 0.05% 0 0.00% 12 0.00% Turkey
15 17 0.05% 1 0.01% 117 0.01% Indonesia
16 17 0.05% 3 0.02% 376 0.03% Poland
17 17 0.05% 0 0.00% 8 0.00% Thailand
18 10 0.03% 9 0.05% 1099 0.09% Generic Business (biz)
19 9 0.02% 9 0.05% 650 0.05% Italy
20 8 0.02% 2 0.01% 248 0.02% United Kingdom
21 8 0.02% 0 0.00% 4 0.00% Uruguay
22 7 0.02% 0 0.00% 3 0.00% Educational (edu)
23 7 0.02% 2 0.01% 137 0.01% Non-Profit (org)
24 6 0.02% 0 0.00% 3 0.00% Lithuania
25 6 0.02% 0 0.00% 3 0.00% Seychelles
26 5 0.01% 2 0.01% 15 0.00% Belgium
27 5 0.01% 1 0.01% 123 0.01% Czech Republic
28 5 0.01% 1 0.01% 12 0.00% Viet Nam
29 4 0.01% 0 0.00% 2 0.00% Chile
30 4 0.01% 0 0.00% 2 0.00% Colombia


Generated by Webalizer Version 2.20